Average monthly rates for all 50 states, ranked from cheapest to most expensive.
Updated 2026 Independent & Unbiased | All 50 States Covered
Car insurance rates vary dramatically from one state to the next. A driver in Michigan can pay nearly three times what a driver in Vermont pays for the same coverage, the same vehicle, and the same clean record. Understanding why rates differ and which states offer the most affordable premiums can help you plan ahead, whether you are moving, shopping for a new policy, or just trying to benchmark your current rate.
This guide breaks down average auto insurance costs across all 50 states, explains the key factors that drive prices up or down, and gives you actionable tips to secure the cheapest possible rate wherever you live.
These states consistently offer the lowest premiums in the country, thanks to lower population density, fewer severe weather events, and favorable legal environments.
| Rank | State | Avg Monthly Full Coverage | Avg Monthly Liability |
|---|---|---|---|
| 1 | Vermont | $98 | $42 |
| 2 | Maine | $102 | $44 |
| 3 | Idaho | $105 | $45 |
| 4 | Ohio | $108 | $48 |
| 5 | Indiana | $110 | $49 |
| 6 | Iowa | $112 | $50 |
| 7 | Wisconsin | $114 | $51 |
| 8 | North Carolina | $116 | $52 |
| 9 | New Hampshire | $118 | $53 |
| 10 | Hawaii | $120 | $54 |
High-cost states share common traits: dense urban areas, high rates of uninsured drivers, no-fault insurance laws, or frequent weather-related claims. Michigan tops the list by a wide margin due to its unique personal injury protection requirements.
| Rank | State | Avg Monthly Full Coverage | Avg Monthly Liability |
|---|---|---|---|
| 1 | Michigan | $298 | $142 |
| 2 | Florida | $262 | $118 |
| 3 | Louisiana | $248 | $108 |
| 4 | New York | $238 | $102 |
| 5 | Nevada | $224 | $96 |
| 6 | California | $218 | $92 |
| 7 | New Jersey | $212 | $88 |
| 8 | Colorado | $208 | $86 |
| 9 | Washington DC | $204 | $84 |
| 10 | Georgia | $198 | $82 |
The national average is $167/month for full coverage. States below that benchmark are more affordable; states above it are more expensive.
| State | Monthly Full Coverage | Monthly Liability | vs. National Avg |
|---|---|---|---|
| Alabama | $178 | $76 | +$11 |
| Alaska | $158 | $68 | -$9 |
| Arizona | $188 | $80 | +$21 |
| Arkansas | $168 | $72 | +$1 |
| California | $218 | $92 | +$51 |
| Colorado | $208 | $86 | +$41 |
| Connecticut | $182 | $78 | +$15 |
| Delaware | $186 | $80 | +$19 |
| Florida | $262 | $118 | +$95 |
| Georgia | $198 | $82 | +$31 |
| Hawaii | $120 | $54 | -$47 |
| Idaho | $105 | $45 | -$62 |
| Illinois | $148 | $64 | -$19 |
| Indiana | $110 | $49 | -$57 |
| Iowa | $112 | $50 | -$55 |
| Kansas | $142 | $62 | -$25 |
| Kentucky | $174 | $74 | +$7 |
| Louisiana | $248 | $108 | +$81 |
| Maine | $102 | $44 | -$65 |
| Maryland | $192 | $82 | +$25 |
| Massachusetts | $162 | $70 | -$5 |
| Michigan | $298 | $142 | +$131 |
| Minnesota | $138 | $60 | -$29 |
| Mississippi | $172 | $74 | +$5 |
| Missouri | $155 | $66 | -$12 |
| Montana | $148 | $64 | -$19 |
| Nebraska | $130 | $56 | -$37 |
| Nevada | $224 | $96 | +$57 |
| New Hampshire | $118 | $53 | -$49 |
| New Jersey | $212 | $88 | +$45 |
| New Mexico | $158 | $68 | -$9 |
| New York | $238 | $102 | +$71 |
| North Carolina | $116 | $52 | -$51 |
| North Dakota | $128 | $56 | -$39 |
| Ohio | $108 | $48 | -$59 |
| Oklahoma | $168 | $72 | +$1 |
| Oregon | $148 | $64 | -$19 |
| Pennsylvania | $162 | $70 | -$5 |
| Rhode Island | $194 | $84 | +$27 |
| South Carolina | $172 | $74 | +$5 |
| South Dakota | $132 | $58 | -$35 |
| Tennessee | $148 | $64 | -$19 |
| Texas | $188 | $80 | +$21 |
| Utah | $158 | $68 | -$9 |
| Vermont | $98 | $42 | -$69 |
| Virginia | $138 | $60 | -$29 |
| Washington | $168 | $72 | +$1 |
| Washington DC | $204 | $84 | +$37 |
| West Virginia | $148 | $64 | -$19 |
| Wisconsin | $114 | $51 | -$53 |
| Wyoming | $138 | $60 | -$29 |
Every state sets its own minimum liability coverage limits. States with higher required minimums push base premiums higher. States with lower minimums keep costs down but may leave drivers underinsured in a serious accident.
More cars on the road means more accidents. Urban states like New Jersey, New York, and California have high population densities that translate directly into elevated collision risk and higher premiums. Rural states like Vermont, Maine, and Idaho benefit from fewer cars and lower accident frequency.
Hailstorms in Colorado, hurricanes in Florida, and severe winters across the Midwest increase comprehensive claims. States prone to natural disasters see higher rates because insurers must price in catastrophic loss potential.
High vehicle theft correlates directly with comprehensive coverage costs. California, Nevada, and Washington have elevated theft rates that push premiums upward. If you live in a high-theft area, your comprehensive premium may be significantly above the state average.
States with plaintiff-friendly court systems where large injury settlements are common cost insurers more, and those costs are passed to policyholders. Louisiana, Florida, and Michigan are known for high litigation costs, a primary driver of their elevated premiums.